# General
| Frequency | Description |
| --------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| 34.90 MHz | Nationwide emergency channel for the National Guard. |
| 39.46 MHz | Emergency communication channel for local and state police. |
| 47.42 MHz | Nationwide relief operations channel for the Red Cross. |
| 52.525 MHz | FM calling frequency for ham radio operators in their six-meter<br>band, especially active during exceptional propagation conditions. |
| 121.50 MHz | International aeronautical emergency frequency. |
| 138.225 MHz | Primary FEMA channel for disaster relief operations. |
| 146.52 MHz | Ham radio frequency for non-repeater communications on the<br>two-meter band. |
| 151.625 MHz | Utilized by mobile businesses such as circuses, exhibitions,<br>trade shows, and sports teams. Other channels in use are 154.57 and 154.60 MHz. |
| 154.28 MHz | Local fire department emergency communication channel.<br>Additional frequencies include 154.265 and 154.295 MHz. |
| 155.160 MHz | Local and state agency channel for search and rescue operations. |
| 155.475 MHz | Local and state police emergency communication channel. |
| 156.75 MHz | International maritime weather alerts channel. |
| 156.80 MHz | International maritime distress, calling, and safety channel. |
| 162.40 MHz — 162.55 MHz,<br>163.275 MHz | Series of channels used for NOAA weather broadcasts<br>and bulletins. |
| 163.4875 MHz | Nationwide emergency channel for the National Guard. |
| 163.5125 MHz | National disaster preparedness frequency for the armed forces. |
| 164.50 MHz | National communication channel for the Department of Housing<br>and Urban Development. |
| 168.55 MHz | Federal civilian agency channel for emergencies and disasters. |
| 243.00 MHz | Military aviation emergency channel. |
| 259.70 MHz,<br>296.80 MHz | Frequencies for the Space Shuttle during re-entry and landing. |
| 311.00 MHz,<br>319.40 MHz | Active U.S. Air Force in-flight channels. |
| 317.70 MHz,<br>317.80 MHz | Active channels for U.S. Coast Guard aviation. |
| 340.20 MHz | Active channel for U.S. Navy aviation. |
| 409.20 MHz | National communication channel for the Interstate Commerce<br>Commission. |
| 409.625 MHz | National communication channel for the Department of State. |
| 462.675 MHz | General Mobile Radio Service channel for emergency<br>communication and traveler assistance. |
# Chico, CA
[Butte County (Public Safety)](http://www.scancal.org/co/butte/)
# Palo Alto, CA
Amateur Radio Emergency Services (ARES) and Radio Amateur Civil Emergency Services (RACES).
| Frequency | ARES/RACES Title | Type | Description |
| ----------- | ----------------- | ---------------- | -------------------------------------------------------------- |
| 147.540 MHz | Command A | Simplex, PL 100 | Primary simplex for tactical and resource nets |
| 443.825 | Command B | +5 MHz, PL 151.4 | Primary repeater for tactical and resource nets; W6EI Repeater |
| 442.000 | Command Alternate | +5 MHz, PL 151.4 | Alternate repeater; WW6HP Repeater |
| 441.000 MHz | District 1 | Simplex, PL 100 | Local tactical communications |
| 440.200 MHz | District 2 | +5 MHz, PL 123 | Local tactical communications, N6BDE repeater |
| 147.525 MHz | District 3 | Simplex, PL 100 | Local tactical communications |
| 147.480 MHz | District 4 | Simplex, PL 100 | Local tactical communications |
| 446.500 MHz | District 5 | Simplex, PL 100 | Local tactical communications |