# Inventory Lookup Table
The following lookup tables are used to map to the RAM addresses for the player inventories.
| Address Range | Description |
| ------------- | ----------------------------------------------- |
| $9B29 - $9B2D | Lower address bytes for inventory RAM addresses |
| $98BE - $9B32 | Upper address bytes for inventory RAM addresses |
Indexes into this table:
| Index | Inventory |
| ----- | --------- |
| 0 | Weapons |
| 1 | Armor |
| 2 | Shields |
| 3 | Magic |
| 4 | Special |
# Armor
| Index | Item ID | Name | Damage Reduction |
| ----- | ------- | ------------ | ---------------- |
| 0 | 0x20 | Leather | 0x |
| 1 | 0x21 | Studded Mail | 1x |
| 2 | 0x22 | Full Plate | 2x |
| 3 | 0x23 | Battle Suit | 4x |
## Armor Addresses
| Bank | Address Range | Description |
| ---- | ------------- | ------------------------- |
| 14 | $8AD8 - $8ADB | Armor defense multipliers |
# Shields
| Index | Item ID | Name | Damage Reduction |
| ----- | ------- | ------------- | ---------------- |
| 0 | 0x40 | Small | |
| 1 | 0x41 | Large | |
| 2 | 0x42 | Magic | |
| 3 | 0x43 | Battle Helmet | |
## Shield Addresses
| Bank | Address Range | Description |
| ---- | ------------- | ----------- |
| 14 | $B9D5 - $B9EC | TODO |
# Weapons
| Index | Item ID | Name | Damage | Glove Stength Addition |
| ----- | ------- | ------------- | ------ | ---------------------- |
| 0 | 0x00 | Hand Dagger | 4 | 2 |
| 1 | 0x01 | Long Sword | 8 | 4 |
| 2 | 0x02 | Giant Blade | 12 | 8 |
| 3 | 0x03 | Dragon Slayer | 16 | 10 |
## Weapon Addresses
| Bank | Address Range | Description |
| ---- | ------------- | -------------------------------- |
| 14 | $88C7 - $88CA | Glove strengths by weapon type |
| 14 | $B878 - $B87F | Sprite addresses for each weapon |
| 14 | $B897 - $B89E | TODO: Weapon ranges? |
# Items
## Addresses
| Bank | Address Range | Description |
| ---- | ------------- | ----------------------------- |
| 15 | $C49D - $C4BE | Table of Use Item handlers |
| 15 | $C599 - $C59C | Wing Boots durations by title |
## Keys/Rings
| Item ID | Name |
| ------- | ------------- |
| 0x80 | Ring of Elf |
| 0x81 | Ring of Ruby |
| 0x82 | Ring of Dworf |
| 0x83 | Demon's Ring |
| 0x84 | "A" Key |
| 0x85 | "K" Key |
| 0x86 | "Q" Key |
| 0x87 | "J" Key |
| 0x88 | "Jo" Key |
## Other Items
| Item ID | Name |
| ------- | ---------------- |
| 0x89 | Mattock |
| 0x8A | Magical Rod |
| 0x8B | Crystal (unused) |
| 0x8C | Lamp (unused) |
| 0x8D | Hour Glass |
| 0x8E | Book (unused) |
| 0x8F | Wing Boots |
| 0x90 | Red Potion |
| 0x91 | |
| 0x92 | Elixir |
| 0x93 | Pendant |
| 0x94 | Black Onyx |
## Wing Boots Duration
This is based on player title.
| Title | Duration (seconds) |
| --------- | ------------------ |
| Novice | 40 |
| Aspirant | 40 |
| Battler | 40 |
| Fighter | 40 |
| Adept | 30 |
| Chevalier | 30 |
| Veteran | 30 |
| Warrior | 30 |
| Swordman | 20 |
| Hero | 20 |
| Soldier | 20 |
| Myrmidon | 20 |
| Champion | 10 |
| Superhero | 10 |
| Paladin | 10 |
| Lord | 10 |
# Strings
> [!seealso] See Also: [[Strings#Item Strings]]