# Addresses
Useful addresses related to magic:
| Bank | Address Range | Description |
| ---- | ------------- | ---------------------------------- |
| 14 | $B7A0 - $B7A4 | Magic damage values |
| 14 | $B7A9 - $B7AD | Magic costs |
| 14 | $8B73 - $8B77 | Magic sprite hitbox widths |
| 14 | $8B78 - $8B7C | Magic sprite hitbox heights |
| 14 | $8B7D - $8B81 | Magic hit behaviors |
| 14 | $8B82 - $8B86 | Magic damage iframes |
| 14 | $BAED - $BAF1 | Start Y positions for magic spells |
| 14 | $BAF2 - $BAF6 | Start X positions for magic spells |
| 14 | $BAF7 - $BB0E | Magic spell handlers |
| 14 | $BB0F - $BB3E | Magic hit handlers |
# Magic Spells
| Index | Item ID | Name | MP Cost | Damage | Hitbox Width | Hitbox Height | Damage iframes |
| ----- | ------- | ------- | ------- | ------ | ------------ | ------------- | -------------- |
| 0 | 0x60 | Deluge | 2 | 6 | 11 | 11 | 4 |
| 1 | 0x61 | Thunder | 4 | 9 | 11 | 27 | 8 |
| 2 | 0x62 | Fire | 6 | 12 | 27 | 11 | none |
| 3 | 0x63 | Death | 10 | 34 | 11 | 11 | none |
| 4 | 0x64 | Tilte | 16 | 38 | 11 | 11 | none |
# Animations
| Name | Frames |
| ------- | ------ |
| Deluge | 4 |
| Thunder | |
# Interesting Notes
Some spells have up to 2 stage types. The first exists before anything is hit by the spell. Once hit, the second begins, and is generally built to auto-disappear after hitting a specified number of ticks.
While there are 2 stage handlers for every spell, not all are in use.
This table goes through the magic stages.
| Name | Stages | Cleared |
| ------- | ------ | ------------------------- |
| Deluge | 1 | After first hit |
| Thunder | 2 | 24 ticks after first hit |
| Fire | 2 | 255 ticks after first hit |
| Death | 2 | After first hit |
| Tilte | 2 | |